Product Code:#295810
Fabric:Polyester
Neckline:Round Neck
Sleeve:Sleeveless
Clothing Length:Regular
Pattern Type:Leopard
Style:Casual, Sexy
Size ChartInches Centimeters
* Our size chart provides detailed measurement of our clothes.
* Note that the measurement of Vencano garments may vary according to design and style.
* Please take into consideration that some Vencano Items are designed to be slim fit. If you find you’re in between sizes, we recommend ordering a size up.
Size | S | M | L | XL | XXL | 3XL |
Bust | 93 | 97 | 101 | 105 | 109 | 113 |
Length | 71 | 72.2 | 73.4 | 74.6 | 75.8 | 77 |
Size Conversion
* Measurements shown in the Size Conversion refer to body measurements.
* This size conversion chart is intended for reference only.Please refer to the size chart when ordering.
* All conversions are approximate.
EU | US | UK | Bust | Waist | Hips |
32 | 0 | 4 | 74-77 | 60-62 | 84-87 |
34 | 2 | 6 | 78-81 | 63-65 | 88-91 |
36 | 4 | 8 | 82-85 | 66-69 | 92-95 |
38 | 6 | 10 | 86-89 | 70-73 | 96-98 |
40 | 8 | 12 | 90-93 | 74-77 | 99-102 |
42 | 10 | 14 | 94-97 | 78-81 | 103-106 |
44 | 12 | 16 | 98-102 | 82-86 | 107-110 |
46 | 14 | 18 | 103-107 | 87-91 | 111-115 |
48 | 16 | 20 | 108-113 | 92-96 | 116-120 |
50 | 18 | 22 | 114-119 | 97-102 | 121-125 |
52 | 20 | 24 | 120-125 | 103-108 | 126-130 |
54 | 22 | 26 | 126-131 | 109-114 | 131-135 |
56 | 24 | 28 | 132-137 | 115-120 | 136-141 |
58 | 26 | 30 | 138-143 | 121-126 | 142-147 |
60 | 28 | 32 | 144-149 | 127-132 | 148-153 |
62 | 30 | 34 | 150-155 | 133-138 | 154-159 |
How to Measure

Total Delivery Time = Processing Time + Shipping Time
Processing Time: 7-9 Days
Expedited Shipping: 3-6 Business Days
Standard Shipping: 7-15 Business Days