Size Chart | |||||||
Size | US | Length | Bust | Shoulder | |||
cm | inch | cm | inch | cm | inch | ||
S | 4 | 78.50 | 30.62 | 111.00 | 43.29 | 39.00 | 15.21 |
M | 6 | 79.50 | 31.01 | 116.00 | 45.24 | 40.00 | 15.60 |
L | 8 | 80.50 | 31.40 | 121.00 | 47.19 | 41.00 | 15.99 |
XL | 10 | 81.50 | 31.79 | 126.00 | 49.14 | 42.00 | 16.38 |
2XL | 12 | 82.50 | 32.18 | 131.00 | 51.09 | 43.00 | 16.77 |
3XL | 14 | 83.50 | 32.57 | 136.00 | 53.04 | 44.00 | 17.16 |
1. Note: Please refer to this size chart and choose your size according to it, our size may be small, it is recommended that you choose 1-2 sizes larger 2.please allow 0.4-1.2inch measure error due to manual measurement 3.the following is the measurement method of products(reference) |
Source category: spot
Product Category: Shirts
Content of main fabric ingredients: 71%-80%
Edition type: Loose
Style Type: Urban Casual
Fabric name: cotton
Main fabric composition: cotton
Sleeve length: half sleeve/middle sleeve
Style: leisure