Size | waist | hip | ||
inches | cm | inches | cm | |
S | 26-27.5 | 66-70 | 37-38.5 | 94-98 |
M | 27.5-29.1 | 70-74 | 38.5-40 | 98-102 |
L | 29.1-30.7 | 74-78 | 40-41.7 | 102-106 |
XL | 30.7-32.2 | 78-82 | 41.7-43.3 | 106-110 |
XXL | 32.2-33.8 | 82-86 | 43.3-44.8 | 110-114 |
3XL | 33.8-35.4 | 86-90 | 44.8-46.4 | 114-118 |
Provide perfect compression to help you recover
Reduce post-operation pain
Support sports
provide support
Reduce inflammation after surgical procedures